Specifications
Accuracy: | ±0.1% of full scale |
Sampling rate: | 7,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement units: | lbF, ozF, gF, kgF, N, kN, mN (depending on model) |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Automatic output available up to 250 Hz. Includes Gauge Control Language 2 for full computer control. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VDC, ±0.25% of full scale at capacity, General purpose: Three open drain outputs, one input. Set points: Three open drain lines. |
Safe overload: | 200% of full scale (display shows “OVER” at 110% and above) |
Weight: | M5-012 - M5-100: 1.0 lb [0.45 kg] M5-200 - M5-500: 1.2 lb [0.54 kg] M5-750 - M5-2000: 1.8 lb [0.82 kg] |
Included items: | Carrying case, chisel, cone, V-groove, hook, flat, extension rod, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR™Lite software, MESUR™gauge and MESUR™gauge Plus 90-day trial, and user is guide), NIST-traceable certificate of calibration with data |
Warranty: | 3 years (see individual statement for further details) |
Ordering information
Capacity x Resolution | |||||||
Model | lbF | ozF | kgF | gF | N | kN | mN |
M5-012 | 0.12 x 0.00002 | 2 x 0.0005 | - | 50 x 0.01 | 0.5 x 0.0001 | - | 500 x 0.1 |
M5-025 | 0.25 x 0.00005 | 4 x 0.001 | - | 100 x 0.02 | 1 x 0.0002 | - | 1000 x 0.2 |
M5-05 | 0.5 x 0.0001 | 8 x 0.002 | - | 250 x 0.05 | 2.5 x 0.0005 | - | 2500 x 0.5 |
M5-2 | 2 x 0.0005 | 32 x 0.01 | 1 x 0.0002 | 1000 x 0.2 | 10 x 0.002 | - | - |
M5-5 | 5 x 0.001 | 80 x 0.02 | 2.5 x 0.0005 | 2500 x 0.5 | 25 x 0.005 | - | - |
M5-10 | 10 x 0.002 | 160 x 0.05 | 5 x 0.001 | 5000 x 1 | 50 x 0.01 | - | - |
M5-20 | 20 x 0.005 | 320 x 0.1 | 10 x 0.002 | 10000 x 2 | 100 x 0.02 | - | - |
M5-50 | 50 x 0.01 | 800 x 0.2 | 25 x 0.005 | 25000 x 5 | 250 x 0.05 | - | - |
M5-100 | 100 x 0.02 | 1600 x 0.5 | 50 x 0.01 | 50000 x 10 | 500 x 0.1 | - | - |
M5-200 | 200 x 0.05 | 3200 x 1 | 100 x 0.02 | - | 1000 x 0.2 | 1 x 0.0002 | - |
M5-300 | 300 x 0.1 | 4800 x 2 | 150 x 0.05 | - | 1500 x 0.5 | 1.5 x 0.0005 | - |
M5-500 | 500 x 0.1 | 8000 x 2 | 250 x 0.2 | - | 2500 x 0.5 | 2.5 x 0.0005 | - |
M5-750* | 750 x 0.5 | 12000 x 10 | 375 x 0.2 | - | 3750 x 2 | 3.75 x 0.002 | - |
M5-1000* | 1000 x 0.5 | 16000 x 5 | 500 x 0.2 | - | 5000 x 2 | 5 x 0.002 | - |
M5-1500* | 1500 x 1 | 24000 x 20 | 750 x 0.5 | - | 7500 x 5 | 7.5 x 0.005 | - |
M5-2000* | 2000 x 1 | 32000 x 20 | 1000 x 0.5 | - | 10000 x 5 | 10 x 0.005 | - |
Additional Items to Consider
15-1004 | MESUR™gauge software |
09-1163 | Cable, Series 5 to RS-232 |
09-1165 | Spare USB cable |
08-1026 | Spare rechargeable battery |
AC1030 | Spare AC adapter, 110V |
AC1031 | Spare AC adapter, 220V EUR |
AC1032 | Spare AC adapter, 220V UK |
AC1035 | Spare AC adapter, 220V AUS |
AC1052 | Mounting plate kit |
Series 5 force gauge - Đồng hồ đo lực Mark 10 - Mark 10 Vietnam
Danh mục hãng
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:12
-
Hôm nay:1228
-
Tuần này:7802
-
Tháng trước:14967
-
Tất cả:1879282
Video Clip