IE100x, IE101x | 8-channel digital input 24 V DC
The IE10xx digital input modules acquire the binary control signals from the process level and transmit them to the higher-level automation unit. The state of the signals is indicated by light emitting diodes. The signals are optionally connected via 8 mm snap type (IE1000, IE1010), M8 (IE1001, IE1011) or M12 (IE1002, IE1012) screw type connectors. These versions are distinguished by input filters of different speeds.
The sensors are supplied from the box supply voltage US. The auxiliary voltage UP is not used in the input module, but may be connected in order to be relayed downstream.
Technical data | IE1000 | IE1001 | IE1002 |
---|---|---|---|
Number of inputs | 8 | ||
Input connections | 8 mm, snap type | M8, screw type | M12, screw type |
Nominal input voltage | 24 V DC (-15 %/+20 %) | ||
Input filter | 3.0 ms | ||
“0“ signal voltage | -3…+5 V (EN 61131-2, type 2) | ||
“1“ signal voltage | 11…30 V (EN 61131-2, type 2) | ||
Input current | typ. 6 mA (EN 61131-2, type 2) | ||
Sensor supply | from control voltage, max. 0.5 A total, short-circuit-proof | ||
Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
Bit width in the process image | 8 inputs | ||
Current consumption from US(without sensor current) | 25 mA | ||
Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: yes, via IP-Link | ||
Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
Approvals | CE, UL |
Technical data | IE1010 | IE1011 | IE1012 |
---|---|---|---|
Number of inputs | 8 | ||
Input connections | 8 mm, snap type | M8, screw type | M12, screw type |
Nominal input voltage | 24 V DC (-15 %/+20 %) | ||
Input filter | 0.2 ms | ||
“0“ signal voltage | -3…+5 V (EN 61131-2, type 2) | ||
“1“ signal voltage | 11…30 V (EN 61131-2, type 2) | ||
Input current | typ. 6 mA (EN 61131-2, type 2) | ||
Sensor supply | from control voltage, max. 0.5 A total, short-circuit-proof | ||
Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
Bit width in the process image | 8 inputs | ||
Current consumption from US(without sensor current) | 25 mA | ||
Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: yes, via IP-Link | ||
Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
Approvals | CE, UL |
Công ty TNHH Thương Mại Và Dịch Vụ Tăng Minh Phát (TMP) là một nhà cung cấp các thiết bị, máy móc và các giải pháp công nghiệp với kinh nghiệm lâu năm, sự chuyên nghiệp cao trong lĩnh vực tự động hóa.
Chúng tôi cam kết cung cấp hàng hoá mới chất lượng đúng quy cách yêu cầu, CO – CQ thiết bị đầy đủ.
Hãy liên hệ để chúng tôi có thể hỗ trợ bạn tốt nhất.
IE1002 Beckhoff - Cổng giao tiếp Ie1002 Beckhoff Vietnam
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
-
Trực tuyến:3
-
Hôm nay:328
-
Tuần này:328
-
Tháng trước:8372
-
Tất cả:1879852