Specifications
Spotlight distance | With diffuser plate: 1 mm (from web surface to diffuser plate surface) No diffuser plate: 15 mm (from web surface to main unit surface) |
|
---|---|---|
Detection range | 7 mm (with reference to memory pattern position) | |
Pattern memory width | 3 mm (main unit center) | |
Light source | Blue and red high luminance LED | |
Output | 1) Position signal (voltage output): | 0.7 to 4.3 V DC (High) 0.07 to 0.43 V DC (Low) |
2) Actuator lock signal: | Open collector output 30V, 0.1 A or less ON conditions: pattern errors or outside of pattern field of view, in search mode | |
Detection element | CCD linear image sensor | |
Pixel resolution | 14 µm | |
Power supply | +15V DC, 250 mA / -15 V DC, 30 mA | |
Ambient temperature | 0 to +50 ºC (no condensation) | |
Laser | Class 2 (IEC), ON/OFF switch(for laser pointer) | |
Body material | AC4C | |
Outer dimensions | 108 (H) × 58 (W) × 50 (D) mm (projected part is not included) | |
Mass | Main unit: 0.5 kg Screw guider: 0.5 kg | |
Cables | LH500 cable (optional) Model: MD0002640-70 Conversion cable (optional) Model: MD0002640-80 |
LH 500 Nireco - Cảm biến chỉnh biên Nireco - Nireco VietNam
Danh mục hãng
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:1
-
Hôm nay:507
-
Tuần này:5875
-
Tháng trước:14927
-
Tất cả:1849168
Video Clip