Chuyên cung cấp phân phối Loadcell cân hãng Schenck Process
| No | Name | Model | Order No. |
| 1 | Load Cells | VBB 10 kg D1 | D 725 417.02 |
| 2 | Load Cells | VBB 10 kg СЗ | D 725 419.02 |
| 3 | Load Cells | VBB 20 kg D1 | D 725 417.03 |
| 4 | Load Cells | VBB 20 kg C3 | D 725 419.03 |
| 5 | Load Cells | VBB 50 kg D1 | D 725 417.04 |
| 6 | Load Cells | VBB 50 kg C3 | D 725 419.04 |
| 7 | Load Cells | VBB 0.1 t D1 | D 725 409.01 |
| 8 | Load Cells | VBB 0.1 t C3 | D 725 409.04 |
| 9 | Load Cells | VBB 0.1 t C4 | D 726 370.01 |
| 10 | Load Cells | VBB 0.2 t D1 | D 725 409.02 |
| 11 | Load Cells | VBB 0.2 t C3 | D 725 409.05 |
| 12 | Load Cells | VBB 0.2 t C4 | D 726 370.02 |
| 13 | Load Cells | VBB 0.2 t C6 | D 726 370.04 |
| 14 | Load Cells | VBB 0.5 t D1 | D 725 409.03 |
| 15 | Load Cells | VBB 0.5 t C3 | D 725 409.06 |
| 16 | Load Cells | VBB 0.5 t C4 | D 726 370.03 |
| 17 | Load Cells | VEB 5 kg – 0.2 t | D 725 408.01 |
| 18 | Load Cells | VEB 0.5 t | D 725 408.02 |
| 19 | Load Cells | VBB 10 kg СЗ „Ex" | D 725 419.32 |
| 20 | Load Cells | VBB 20 kg C3 „Ex" | D 725 419.33 |
| 21 | Load Cells | VBB 50 kg C3 „Ex" | D 725 419.34 |
| 22 | Load Cells | VBB 0,1 t D1 „Ex" | D 725 409.61 |
| 23 | Load Cells | VBB 0,1 t C3 „Ex" | D 725 409.64 |
| 24 | Load Cells | VBB 0,1 t C4 „Ex" | D 726 370.31 |
| 25 | Load Cells | VBB 0,2 t D1 „Ex" | D 725 409.62 |
| 26 | Load Cells | VBB 0,2 t C3 „Ex" | D 725 409.65 |
| 27 | Load Cells | VBB 0,2 t C4 „Ex" | D 726 370.32 |
| 28 | Load Cells | VBB 0,2 t C6 „Ex" | D 726 370.34 |
| 29 | Load Cells | VBB 0,5 t D1 „Ex" | D 725 409.63 |
| 30 | Load Cells | VBB 0,5 t C3 „Ex" | D 725 409.66 |
| 31 | Load Cells | VBB 0,5 t C4 „Ex" | D 726 370.33 |
| 32 | Load Cells | VBB 10 kg СЗ „Ex" | D 725 419.42 |
| 33 | Load Cells | VBB 20 kg C3 „Ex" | D 725 419.43 |
| 34 | Load Cells | VBB 50 kg C3 „Ex" | D 725 419.44 |
| 35 | Load Cells | VBB 0,1 t D1 „Ex" | D 725 409.41 |
| 36 | Load Cells | VBB 0,1 t C3 „Ex" | D 725 409.44 |
| 37 | Load Cells | VBB 0,1 t C4 „Ex" | D 726 370.41 |
| 38 | Load Cells | VBB 0,2 t D1 „Ex" | D 725 409.42 |
| 39 | Load Cells | VBB 0,2 t C3 „Ex" | D 725 409.45 |
| 40 | Load Cells | VBB 0,2 t C4 „Ex" | D 726 370.42 |
| 41 | Load Cells | VBB 0,2 t C6 „Ex" | D 726 370.44 |
| 42 | Load Cells | VBB 0,5 t D1 „Ex" | D 725 409.43 |
| 43 | Load Cells | VBB 0,5 t C3 „Ex" | D 725 409.46 |
| 44 | Load Cells | VBB 0,5 t C4 „Ex" | D 726 370.43 |
| 45 | DISOBOX base unit, | VME 21080 | V081000.B01 |
| 46 | DISOBOX base unit, A/D converter unit with | VME 21040 | V081001.B01 |
| 47 | DISOBOX, A/D converter unit | VME 21080-3D | V081100.B01 |
| 48 | DISOBOX, A/D converter unit | VME 21040-3D | V081101.B01 |
| 49 | DISOBOX, A/D converter unit | VME 21080-2D | V081102.B01 |
| 50 | DISOBOX basic unit, | VME 21081 | V081003.B01 |
| 51 | DISOBOX basic unit, A/D converter unit with | VME 21041 | V081004.B01 |
| 52 | DISOBOX basic unit, | VME 21084 | V081005.B01 |
| 53 | DISOBOX basic unit, | VME 21044 | V081006.B01 |
| 54 | Optional PROFIBUS, | VPB 28020 | V081904.B01 |
| 55 | mounted and wired | ||
| 56 | Optional PROFINET, | VPN 28020 | V533496.B01 |
| 57 | mounted and wired | ||
| 58 | Optional DeviceNet, | VCB 28020 | V081906.B01 |
| 59 | mounted and wired | ||
| 60 | Optional interface expansion, | VSS 28020 | V081905.B01 |
| 61 | mounted and wired | ||
| 62 | Analog I/O | ||
| 63 | Analog Input | VAI 20100 | V078800.B01 |
| 64 | Analog Output 0 - 20 mA, | VAO 20100 | V078801.B01 |
| 65 | max. 11 V | ||
| 66 | Analog Output 0 - 10 V, | VAO 20101 | V078802.B01 |
| 67 | max. 50 mA | ||
| 68 | Accessories | ||
| 69 | Power supply unit/ | VNT 20410 | V028209.B01 |
| 70 | Load cell simulator, | VWZ 21000 | V081029.B01 |
| 71 | DISOPLAN | VPL 20430 | V029764.B01 |
| 72 | PEL connections of the load cells | V035403.B01 | |
| 73 | Weighbeam DWB 11.5 ... 25t | DWB 11.5 t | D 703 100.01 |
| 74 | Weighbeam DWB 11.5 ... 25t | DWB 15 t | D 703 100.02 |
| 75 | Weighbeam DWB 11.5 ... 25t | DWB 25 t | D 704 280.03 |
| 76 | Weighbeam DWB 11.5 ... 25t | DWB 11.5 t HT | D 703 100.04 |
| 77 | Weighbeam DWB 11.5 ... 25t | DWB 25 t HT | D 704 280.05 |
| 78 | Weighbeam DMR 15 t | DMR 15 t 0.1 | V000522.B08 |
| 79 | Weighbeam DMR 15 t | DMR 15 t C1 | V000522.B01 |
| 80 | Weighbeam DMR 15 t | DMR 15 t C2 | V000522.B07 |
| 81 | DMA-V | D 705 336.01 | |
| 82 | DMA-V-Ex (intrinsically safe) II 2G Ex ib IIC T6 Gb | D 724 987.02 | |
| 83 | DMA-V-Ex (not intrinsically safe) | D 724 987.03 | |
| 84 | DMA-V-ÜS | D 705 336.08 | |
| 85 | DMA-V-ÜS-Ex (intrinsically safe) II 2G Ex ib IIC T6 Gb | D 724 987.10 | |
| 86 | DMA-V-ÜS-Ex (not intrinsically safe) | D 724 987.11 | |
| 87 | DMA-H | D 705 226.01 | |
| 88 | DMA-H-Ex (intrinsically safe) II 2G Ex ib IIC T6 Gb | D 724 988.01 | |
| 89 | DMA-H-Ex (not intrinsically safe) | D 724 988.03 | |
| 90 | DMA-V, 0.1 mm oversize | V030174.B01 | |
| 91 | DMA-V-ÜS for MULTIRAIL, 0.1 mm oversize | V030174.B03 | |
| 92 | DMA-H, 0.1 mm oversize | V030174.B02 | |
| 93 | DMA-V-Ex, 0.1 mm oversize (intrinsically safe) II 2G Ex ib IIC T6 Gb | V030174.B04 | |
| 94 | DMA-V-Ex, 0.1 mm oversize (not intrinsically safe) II 3G Ex nA IIC T6 Gc and II 2D Ex tb IIIC T85 °C Db Spare part for exchanged DMA-V-Ex | V030174.B05 | |
| 95 | Mounting kit for pressing-in measuring eyes | D 705 046.01 | |
| 96 | Suitable for junction box, refer to data sheet BV-D2121 | D 705 968.01 | |
| 97 | Weighbeam DWR 50 ... 70 t | DWR 50 t | V 013 257 .B04 |
| 98 | Weighbeam DWR 50 ... 70 t | DWR 60 t | V 013 257 .B05 |
| 99 | Weighbeam DWR 50 ... 70 t | DWR 70 t | V 013 257 .B06 |
| 100 | Measuring Shaft | MA6.3 | |
| 101 | Measuring Shaft | MA12.5 | |
| 102 | Measuring Shaft | MA25 | |
| 103 | Weighdisc | WDI 15 t | V065049.B01 |
| 104 | Weighdisc | WDI 25 t | V079434.B01 |
| 105 | Radial Force Sensor | DRA 10 t – 160 t | |
| 106 | Measuring Axis | MAC 5t | D724 721.08 |
| 107 | Measuring Axis | MAC 8t | D724 721.06 |
| 108 | Measuring Axis | MAC 10t | D724 721.01 |
| 109 | Measuring Axis | MAC 11t | D724 721.03 |
| 110 | Measuring Axis | MAC 12t | D724 721.02 |
| 111 | Measuring Axis | MAC 16.5t | D724 721.09 |
| 112 | Measuring Axis | MAC 16.5t | D724 721.04 |
| 113 | Measuring Axis | MAC 22t | D724 721.05 |
| 114 | SENSiQ® Weighbeam | WB 40 t | V711375.B03 |
| 115 | SENSiQ® Weighbeam | WB 50 t | V711375.B13 |
| 116 | SENSiQ® Weighbeam | WB 100 t | V711375.B23 |
| 117 | SENSiQ® Weighbeam | WB 150 t | V711375.B33 |
| 118 | SENSiQ® Weighbeam | WB 200 t | V711375.B43 |
| 119 | SENSiQ® Weighbeam | WB 600 t | V711375.B53 |
| 120 | DISOCONT Tersus Component | VCU 20100 | |
| 121 | DISOCONT Tersus Component | VAI 20100 | |
| 122 | DISOCONT Tersus Component | VAO 20100 | |
| 123 | DISOCONT Tersus Component | VAO 20103 | |
| 124 | DISOCONT Tersus Component | VME 20102 | |
| 125 | DISOCONT Tersus Component | VFG 20103 | |
| 126 | DISOCONT Tersus Component | VFG 20104 | |
| 127 | DISOCONT Tersus Component | VEG 20100 | |
| 128 | DISOCONT Tersus Component | VHM 20100 | |
| 129 | DISOCONT Tersus Component | VHM 20101 | |
| 130 | DISOCONT Tersus Component | VHM 20110 | |
| 131 | DISOCONT Tersus Component | VHM 20121 | |
| 132 | DISOCONT Tersus Component | VPB 28020 | |
| 133 | DISOCONT Tersus Component | VPN 28020 | |
| 134 | DISOCONT Tersus Component | VSS 28020 | |
| 135 | DISOCONT Tersus Component | VCB 28020 | |
| 136 | DISOCONT Tersus Component | VPC 20150 | |
| 137 | Software for VCU 20100 | VBW 20170 | |
| 138 | Software for VCU 20101 | VWF 20170 | |
| 139 | Software for VCU 20102 | VLW 20170 | |
| 140 | Software for VCU 20103 | VIF 20170 | |
| 141 | Software for VCU 20104 | VMC 20170 | |
| 142 | Software for VCU 20105 | VBC 20170 | |
| 143 | Software for VCU 20106 | VSF 20170 | |
| 144 | Software for VCU 20107 | VIO 20170 | |
| 145 | SENSiQ™ Pendulum Mount (SPM) | SPM 1 t | |
| 146 | SENSiQ™ Pendulum Mount (SPM) | SPM 2.2 t | |
| 147 | SENSiQ™ Pendulum Mount (SPM) | SPM 4.7 t | |
| 148 | SENSiQ™ Pendulum Mount (SPM) | SPM 10 t | |
| 149 | SENSiQ™ Pendulum Mount (SPM) | SPM 15 t | |
| 150 | SENSiQ™ Pendulum Mount (SPM) | SPM 22 t | |
| 151 | SENSiQ™ Pendulum Mount (SPM) | SPM 33 t | |
| 152 | SENSiQ™ Pendulum Mount (SPM) | SPM 47 t | |
| 153 | SENSiQ™ Pendulum Mount (SPM) | SPM 68 t | |
| 154 | SENSiQ™ Pendulum Mount (SPM) | SPM 100 t | |
| 155 | SENSiQ™ Pendulum Mount (SPM) | SPM 150 t | |
| 156 | SENSiQ™ Pendulum Mount (SPM) | SPM 220 t | |
| 157 | SENSiQ™ Pendulum Mount (SPM) | SPM 330 t | |
| 158 | SENSiQ™ Pendulum Mount (SPM) | SPM 470 t | |
| 159 | SENSiQ™ Elastomer Mount (SEM) | SEM 0.25 | |
| 160 | SENSiQ™ Elastomer Mount (SEM) | SEM 0.50 | |
| 161 | SENSiQ™ Elastomer Mount (SEM) | SEM 1 | |
| 162 | SENSiQ™ Elastomer Mount (SEM) | SEM 2.2 | |
| 163 | SENSiQ™ Elastomer Mount (SEM) | SEM 4.7 | |
| 164 | SENSiQ™ Elastomer Mount (SEM) | SEM 10..22 | |
| 165 | SENSiQ™ Elastomer Mount (SEM) | SEM 33 | |
| 166 | SENSiQ™ Elastomer Mount (SEM) | SEM 47 | |
| 167 | SENSiQ™ Elastomer Mount (SEM) | SEM 68 | |
| 168 | SENSiQ™ Elastomer Mount (SEM) | SEM 100 | |
| 169 | SENSiQ™ Elastomer Mount (SEM) | SEM 150 | |
| 170 | SENSiQ™ Elastomer Mount (SEM) | SEM220 | |
| 171 | SENSiQ™ Elastomer Mount (SEM) | SEM 330 | |
| 172 | SENSiQ™ Elastomer Mount (SEM) | SEM 470 | |
| 173 | SENSiQ™ Elastomer Mount (SEM) | SEM 1/2.2 | |
| 174 | Modbus-RTU | VSS 28020 | |
| 175 | PROFIBUS DP (Slave) | VPB 28020 | |
| 176 | DeviceNet | VCB 28020 | |
| 177 | EtherNet/IP activation | VET 20700 | |
| 178 | PROFINET IO (Slave) | VPN 28020 | |
| 179 | Installed power supply | VNT0650 | |
| 180 | Analog signal card with 2 analog inputs and 2 analog outputs | VEA 20451 | |
| 181 | EasyServe | VPC 20150 | |
| 182 | Large 5-digit display, LED, 100 mm digit height | VLD 20100 | |
| 183 | Large 6-digit display, LCD, 45 mm digit height | VLZ 20045 | |
| 184 | Large 5-digit display, LCD, 100 mm digit height | VLZ 20100 | |
| 185 | Air Vent Square (AVS/AVSC) Filter | 18AVS9 | |
| 186 | Air Vent Square (AVS/AVSC) Filter | 36AVS9 | |
| 187 | Air Vent Square (AVS/AVSC) Filter | 54AVS9 | |
| 188 | Air Vent Square (AVS/AVSC) Filter | 72AVS9 | |
| 189 | Air Vent Square (AVS/AVSC) Filter | 18AVS16 | |
| 190 | Air Vent Square (AVS/AVSC) Filter | 36AVS16 | |
| 191 | Air Vent Square (AVS/AVSC) Filter | 54AVS16 | |
| 192 | Air Vent Square (AVS/AVSC) Filter | 72AVS16 | |
| 193 | Air Vent Square (AVS/AVSC) Filter | 96AVS16 | |
| 194 | Air Vent Square (AVS/AVSC) Filter | 18AVS25 | |
| 195 | Air Vent Square (AVS/AVSC) Filter | 36AVS25 | |
| 196 | Air Vent Square (AVS/AVSC) Filter | 54AVS25 | |
| 197 | Air Vent Square (AVS/AVSC) Filter | 72AVS25 | |
| 198 | Air Vent Square (AVS/AVSC) Filter | 96AVS25 | |
| 199 | Air Vent Square (AVS/AVSC) Filter | 36AVS36 | |
| 200 | Air Vent Square (AVS/AVSC) Filter | 54AVS36 | |
| 201 | Air Vent Square (AVS/AVSC) Filter | 72AVS36 | |
| 202 | Air Vent Square (AVS/AVSC) Filter | 96AVS36 | |
| 203 | Air Vent Square (AVS/AVSC) Filter | 36AVS49 | |
| 204 | Air Vent Square (AVS/AVSC) Filter | 54AVS49 | |
| 205 | Air Vent Square (AVS/AVSC) Filter | 72AVS49 | |
| 206 | Air Vent Square (AVS/AVSC) Filter | 96AVS49 | |
| 207 | Air Vent Square (AVS/AVSC) Filter | 36AVS64 | |
| 208 | Air Vent Square (AVS/AVSC) Filter | 54AVS64 | |
| 209 | Air Vent Square (AVS/AVSC) Filter | 72AVS64 | |
| 210 | Air Vent Square (AVS/AVSC) Filter | 96AVS64 | |
| 211 | Load cells RTR Schenck Process | RTR 1t | |
| 212 | Load cells RTR Schenck Process | RTR 2.2t | |
| 213 | Load cells RTR Schenck Process | RTR 4.7t | |
| 214 | Load cells RTR Schenck Process | RTR 10t | |
| 215 | Load cells RTR Schenck Process | RTR 15t | |
| 216 | Load cells RTR Schenck Process | RTR 22t | |
| 217 | Load cells RTR Schenck Process | RTR 33t | |
| 218 | Load cells RTR Schenck Process | RTR 47t | |
| 219 | Load cells RTR Schenck Process | RTR 68t | |
| 220 | Load cells RTR Schenck Process | RTR 100t | |
| 221 | Load cells RTR Schenck Process | RTR 150t | |
| 222 | Load cells RTR Schenck Process | RTR 220t | |
| 223 | Load cells RTR Schenck Process | RTR 330t | |
| 224 | Load cells RTR Schenck Process | RTR 470t | |
| 225 | Load cells RTD Schenck Process | RTD 1t | |
| 226 | Load cells RTD Schenck Process | RTD 2.2t | |
| 227 | Load cells RTD Schenck Process | RTD 4.7t | |
| 228 | Load cells RTD Schenck Process | RTD 10t | |
| 229 | Load cells RTD Schenck Process | RTD 15t | |
| 230 | Load cells RTD Schenck Process | RTD 22t | |
| 231 | Load cells RTD Schenck Process | RTD 33t | |
| 232 | Load cells RTD Schenck Process | RTD 47t | |
| 233 | Load cells RTD Schenck Process | RTD 68t | |
| 234 | Load cells RTD Schenck Process | RTD 100t | |
| 235 | Load cells RTD Schenck Process | RTD 150t | |
| 236 | Load cells RTD Schenck Process | RTD 220t | |
| 237 | Load cells RTD Schenck Process | RTD 330t | |
| 238 | Load cells RTD Schenck Process | RTD 470t | |
| 239 | Load cells RTN Schenck Process | RTN 1t | |
| 240 | Load cells RTN Schenck Process | RTN 2.2t | |
| 241 | Load cells RTN Schenck Process | RTN 4.7t | |
| 242 | Load cells RTN Schenck Process | RTN 10t | |
| 243 | Load cells RTN Schenck Process | RTN 15t | |
| 244 | Load cells RTN Schenck Process | RTN 22t | |
| 245 | Load cells RTN Schenck Process | RTN 33t | |
| 246 | Load cells RTN Schenck Process | RTN 47t | |
| 247 | Load cells RTN Schenck Process | RTN 68t | |
| 248 | Load cells RTN Schenck Process | RTN 100t | |
| 249 | Load cells RTN Schenck Process | RTN 150t | |
| 250 | Load cells RTN Schenck Process | RTN 220t | |
| 251 | Load cells RTN Schenck Process | RTN 330t | |
| 252 | Load cells RTN Schenck Process | RTN 470t | |
| 253 | Load cells RTB Schenck Process | RTB 0.13t | |
| 254 | Load cells RTB Schenck Process | RTB 0.25t | |
| 255 | Load cells RTB Schenck Process | RTB 0.50t | |
| 256 | Load cells RTB Schenck Process | RTB 0.25MR t | |
| 257 | Load cells RTB Schenck Process | RTB 0.50MR t | |
| 258 | Load cells VDW Schenck Process | VDW 33t | V080434.B01 |
| 259 | Load cells VDW Schenck Process | VDW 44t | V080434.B02 |
Schenck process - Cung cấp loadcell, cảm biến cân Schenck process
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:3
-
Hôm nay:212
-
Tuần này:3688
-
Tháng trước:9251
-
Tất cả:2601591
Video Clip

Giao hàng miễn phí.
Thanh toán linh động.
Bảo hành 12 tháng..png)