Item Number | Description |
A032 | Adapter, 3mm/2mm |
A060 | Adapter, Belling Lee - BNR |
A070 | Adapter, BNR/DIN-M |
A1001 | Polypro Adapter for TCS1000 |
A1002 | 316SS Adapter for TCS1000 |
AB171 | Adapter Body, 170171A |
B104 | pH 4.01 Buffer (Red), 1 pint (473ml) |
B107 | pH 7.00 Buffer (Yellow), 1 pint (473ml) |
B110 | pH 10.00 Buffer (Blue), 1 pint(473ml) |
B115 | Quinhydrone, 20 grams |
B125 | ORP Calibration Kit |
B204 | pH 4.01 Buffer, (Red) 1 Quart |
B207 | pH 7.00 Buffer, (Yellow) 1 Quart |
B210 | pH 10.00 Buffer, (Blue) 1 Quart |
B225 | Zobel Calibration Solution, 1 Pint |
B425 | Lights ORP Calibration Solution, 3ea, 1 oz. bottle |
B625 | ORP Calibration Solution, 600mV, 3ea 1 oz Bottle.(90ml) |
B804 | pH 4.01 Buffer Red (1 gallon) |
B807 | pH 7.00 Buffer Yellow (1 gallon) |
B810 | pH 10.00 Buffer Blue (1 gallon) |
B825 | Zobel 225mv Calibration Solution, 1 Gal |
BG279 | pHASE, Bulb Guard (2 Per Set), 170279A |
BG456 | DO Probe Guard, 171335, 1 each |
BNC-KIT | Crimp style BNC connector with All Parts |
BNR-KIT | BNR Kit of 10 each 270111 |
BP104-100 | pH 4.01 Buffer, Powdered Sachet, 1ea Single |
BP104-100 | pH 4.01 Buffer, Powdered Sachet, 100ea Single |
BP104-100 | pH 4.01 Buffer, Powdered Sachet, 1000 ea Single |
BP104QH-100 | pH 4.01 + Quinhydrone, Powdered Sachet, 1 each Single |
BP104QH-100 | pH 4.01 + Quinhydrone, Powdered Sachet, 100 each Single |
BP104QH-100 | pH 4.01 + Quinhydrone, Powdered Sachet, 1000 each Single |
BP107-100 | pH 7.00 Buffer, Powdered Sachet, 1 each Single |
BP107-100 | pH 7.00 Buffer, Powdered Sachet, 100 each Single |
BP107-100 | pH 7.00 Buffer, Powdered Sachet, 1000 each Single |
BP107QH-100 | pH 7.00 + Quinhydrone, Powdered Sachet, 1 each Single |
BP107QH-100 | pH 7.00 + Quinhydrone, Powdered Sachet, 100 each Single |
BP107QH-100 | pH 7.00 + Quinhydrone, Powdered Sachet, 1000 each Single |
BP110-100 | pH 10.00 Buffer, Powdered Sachet, 1 each Single |
BP110-100 | pH 10.00 Buffer, Powdered Sachet, 100 each Single |
BP110-100 | pH 10.00 Buffer, Powdered Sachet, 1000 each Single |
BRM410D | Bromine Sensor, 0-10 ppm, 10ft/TL |
BRMA-4015 | Electrolyte for Bromine Sensor |
BRMA-4026 | Membrane Cap for Bromine Sensor |
BV1 | Ball Valve, 1"Full Port, S675,S676,S677 |
C110 | pH/ORP Simulator |
Coax Per foot Adder | Coaxial Cable, 270134, Price per foot |
Coax Water Proof Adder | Cable, Coax, Waterproof,170256, Price per foot |
Coax Plus ATC Cable Adder | Cable, Coax, Plus ATC wires, Price per foot |
CC111 | Cable Connection, S675, 270111 |
CL131 | S675 Compression Seal & Insert Clamp,270131 |
CLD402 | Version 4, Chlorine Dioxide Sensor,10ft/TL, 0-2ppm, 4-20mA |
CLD410 | Version 4, Chlorine Dioxide Sensor, 10ft/TL, 0-10ppm, 4-20mA |
CLD502 | Chlorine Dioxide Sensor,Version 5,10ft/TL, 0-2ppm, 4-20mA |
CLD510 | Chlorine Dioxide Sensor, Version 5, 10ft/TL, 0-10ppm, 4-20mA |
CLDA-2015 | Chlorine Dioxide Sensor Electrolyte, 2ea 30ml Bottles |
CLDA-2016 | Membrane Cap for Chlorine Dioxide Sensors CLD2XX |
CLDA-3015 | Chlorine Dioxide Sensor Electrolyte - 2ea 30ml |
CLDA-3016 | Membrane Cap for Chlorine Dioxide Sensor |
CLDA-4015 | Version 4, CLO2 Version 4 refill Solution, 2ea, 30mL |
CLDA-4016 | Version 4 CLO2 Membrane Cap |
CLDA-5015 | Version 5 CLO2 Refill Solution, 2 each 30 ml |
CLDA-5016 | Version 5, CLO2 Membrane Cap |
CLDA-7001 | Glycine Reagent Strips for CLO2 Testing, 50 per Bottle |
CS150-K=0.1 | Conductivity Sensor, K=0.1, 30 Inch, TL |
CS150-K=0.1/ | Conduct Sensor, K=0.1, 30 Inch, TL |
CS150-K=1 | Conductivity Sensor, K=1, 30 Inch, TL |
CS150-K=1/ | Conduct Sensor, K=1, 30 Inch, TL |
CS150-K=1/CSTM | Conduct Sensor, K=1, 30 Inch, TL, (Custom Connectors) |
CS150-K=1/CSTM | Conduct Sensor, K=1, 30 Inch, TL, (Custom Connectors) |
CS150TC-K=0.1 | Conduct Sensor, K=0.1, 30 Inch, TL, TC= |
CS150TC-K=0.1/ | Conduct Sensor, K=0.1, |
CS150TC-K=0.1/CSTM | Conduct Sensor, K=0.1, 30 Inch, TC= |
CS150TC-K=1 | Conduct Sensor, K=1, 30 Inch, TL, TC= |
CS150TC-K=1/ | Conduct Sensor, K=1, |
CS150TC-K=1/CSTM | Conduct Sensor, K=1, 30 Inch, TL, TC= |
CS150TC-K=1/CSTM/ | Conduct Sensor, K=1, |
CS200-K=0.1 | Conductivity Sensor, K=0.1, 30 Inch, TL |
CS200-K=0.1/ | Conduct Sensor, K=0.1, |
CS200-K=1 | Conduct Sensor, K=1, 30 Inch, TL |
CS200-K=1/ | Conduct Sensor, K=1, |
CS200-K=10 | Conduct Sensor, K=10, 30 Inch, TL |
CS200-K=10/ | Conduct Sensor, K=10, |
CS200TC-K=0.1 | Conduct Sensor, K=0.1, 30 Inch, TC= |
CS200TC-K=0.1/ | Conduct Sensor, K=0.1, |
CS200TC-K=1 | Conduct Sensor, K=1, 30 Inch, |
CS200TC-K=1/ | Conduct Sensor, K=1, |
CS200TC-K=10 | Conduct Sensor, 30 Inch, K=10, |
CS200TC-K=10/ | Conduct Sensor, K=10, 10ft, |
CS200TC-K=10/CSTM | Conduct Sensor, K=10, 30 Inch, TL, TC= |
CS615HTTC-K=10 | Conductivity Sensor, K=10, (~*EX CABLE) |
CS615TC-K=.01 | Conductivity Sensor, K=.01, 10ft/TL - Advise TC |
CS615TC-K=0.1 | Conductivity Sensor, K=0.1, 10ft/TL - Advise TC - * |
CS615TC-K=1 | Conductivity Sensor, K=1, 10ft/TL - Advise TC |
CS620TC-K=.01 | Conductivity Sensor, K=.01, 10ft/TL, TC= |
CS620TC-K=0.1 | Conductivity Sensor, K=0.1, 10ft/TL - Advise TC - * |
CS620TC-K=1 | Conductivity Sensor, K=1, 10ft/SL -* |
CS650-K=0.1 | 1/2" NPT Conductivity Sensor, K=0.1, 6in,TL |
CS650-K=1 | 1/2" NPT Conductivity Sensor, K=1, 6in,TL |
CS650TC-K=0.1 | Conductivity Sensor, K=0.1, 6in, TL,* |
CS650TC-K=1 | Conductivity Sensor, K=1, 6in, TL, |
CS675HP-K=1 | Conduct Sensor, K=1, 6in, TL, |
CS675HP-K=1.5 | Conduct Sensor, K=1.5, 6in, TL |
CS675HP-K=10 | Conduct Sensor, K=10, 6in, TL |
CS675HPTC-K=0.1 | Conduct Sensor, K=0.1, 6in, TL |
CS675HPTC-K=1 | Conduct Sensor, K=1, 6in, TL, |
CS675HT-K=0.1 | Conduct Sensor, K=0.1, 6 Inch, TL, (^EX CABLE) |
CS675HT-K=1 | Conduct Sensor, K=1, 6 Inch,TL, (^EX CABLE) |
CS675HTTC-K=0.1 | Conduct Sensor, ATC, K=0.1, 6IN, TL TC= |
CS675HTTC-K=1 | Conduct Sensor, ATC, K=1, 6IN, TL, TC= |
CS675HTTC-K=10 | Conduct Sensor, ATC, K=10, 6IN, TL, TC= |
CS675-K=0.1 | Conduct Sensor, K=0.1, 6 Inch, TL |
CS675-K=0.1/ | Conduct Sensor, K=0.1, TL, (10ft in price) |
CS675-K=1 | Conduct Sensor, K=1, 6 Inch, TL* |
CS675-K=10 | Conduct Sensor, K=10, 6in, TL |
CS675TC-K=0.1 | Conduct Sensor, K=0.1, 6 Inch, TL, |
CS675TC-K=1 | Conduct Sensor, K=1, 6 Inch, TL, |
CS675TC-K=10 | Conduct Sensor, K=10, 6 Inch, TL, |
CS676HP-K=1 | Conduct Sensor, K=1, 6in, TL |
CS676HP-K=10 | Conduct Sensor, K=10, 6in, TL |
CS676HPTC-K=1 | Conduct Sensor, K=1, 6in, TL, |
CS676HT-K=1 | Conduct Sensor, K=1, 6in, TL (^EX CABLE) |
CS676HTTC-K=0.1 | Conduct Sensor, K=0.1, ATC, 6 Inch, TL |
CS676HTTC-K=1 | Conduct Sensor, ATC, K=1, 6 Inch, TL |
CS676HTTC-K=10 | Conduct Sensor, ATC, K=10, 6 Inch, TL, |
CS676-K=0.1 | Conduct Sensor, K=0.1, 6 Inch, TL, |
CS676-K=1 | Conduct Sensor, K=1, 6 Inch,TL |
CS676TC-K=0.1 | Conduct Sensor, K=0.1, 6 Inch,TL |
CS676TC-K=1 | Conduct Sensor, K=1, 6 Inch,TL, |
CS676TC-K=10 | Conduct Sensor, K=10, 6 Inch,TL, TC= |
CT1000/K=0.1 | Cond Transmitter 4-20mA, K=0.1, Range= ? |
CT1000/K=1 | Cond Transmitter 4-20mA, K=1, Range= ? |
CT1000/K=10 | Cond Transmitter 4-20mA, K=10, Range= ? |
CT1000PT | Cond Transmitter 4-20mA, P1K,K=?, Range=, *** |
CX100 | Conductivity Transmitter (Formally CON500) |
CX2 | Additional Cable for C110, Connector = BNC/ |
CX2 | Additional Cable for C110, Connector = BNC/ |
CX2/EA899 | Additional Cable for C110 to EA899/EA899TC, Connector TNR |
CX2/S855 | Additional Cable for C110 to S853/S855, Connector 8 Pin Din |
CX2000 | Conductivity Transmitter |
CX3000 | Conductivity Transmitter |
DA650CD | Diff Amp pH Electrode *** |
DA650CDHF | Comb pH Electrode |
DA650CDHF-HT | Comb pH/HF Electrode |
DA650CDHF-ORP | Comb ORP Electrode |
DA650CD-HT | Diff Amp pH Electrode |
DA650CD-HT-KNO3 | Diff Amp pH Electrode |
DA650CD-ORP | Diff Amp Comb ORP Electrode |
DA650CD-ORP-HT | Diff Amp Comb ORP Electrode |
DA660CD | Diff Amp Comb pH Electrode |
DA660CDHF | Comb pH Electrode |
DA660CD-LC | Diff Amp pH Electrode |
DA660CD-ORP | Diff Amp Comb ORP Electrode |
DA661CD | Diff Amp Comb pH Electrode |
DA661CDHF | Diff Amp pH/HF Electrode |
DA661CD-ORP | Diff Amp Comb ORP Electrode |
DA662CD | Diff Amp Comb pH Electrode |
DA662CDHF | Diff Amp pH/HF Electrode |
DA662CD-ORP | Diff Amp Comb ORP Electrode |
DI800 | De-Ionized Water, 1 Gal |
DINEL-BNC | Detachable Lead, BNC,1Meter |
DINEL-DINM | Detachable Lead, Din-M, 1Meter |
DINEL-TL | Detachable Lead, 1 Meter |
DINEL-TL/4 | Detachable Lead, BNC, 4ft |
DO1200/H | DO Sensor, 12mm Hand Held, TL/30 Inch (with BNC order p/n 971702) |
DO1200/H/ | DO Sensor, 12mm Hand Held, |
DO1200/H2M | DO Sensor, 12mm Hand Held, TL/30 Inch with H2M Membrane |
DO1200/T | DO Sensor, PTFE, 12mm Hand Held, 30 Inch, TL |
DO1200/T/ | DO Sensor, PTFE, 12mm Hand Held, |
DO1200-CAP/H | Replacement Cap Only for DO1200/H |
DO1200-CAP/H2M | Replacement Cap Only for DO1200/H2M |
DO1200-CAP/T | Replacement Cap Only for DO1200/T |
DO1200-KIT/H | Replacement Membrane Cartridge,Electrolyte& Inject |
DO1200-KIT/H2M | Replacement Membrane Cartridge,Electrolyte& Inject |
DO1200-KIT/T | Replace Membrane Cartridge PTFE, Electrolyte & Inject |
DO1200TC/H | DO Probe ATC, 12mm, 30 Inch, TL/TL |
DO1200TC/H/ | DO Probe ATC, 12mm, 10ft, TL/TL |
DO1200TC/H2M/ | DO Probe ATC, 12mm, TL/30 inch, BNC |
DO1200TC/T | DO Probe ATC, 12mm, 30 Inch, TL/TL |
DO1200TC/T/ | DO Probe ATC, 12mm, 10ft, TL/TL |
DO1202 | DO1200 Electrolyte 4 ounce bottle |
DO500 | 4-20mA DO Transmitter |
DO6001 | DO Membrane Replacement Tool |
DO6002 | DO Electrolyte for DO6200 Series, 500ml |
DO6005/H | DO Membrane Pack HDPE, 5/Pk for DO6000/6200 |
DO6005/H2 | DO Membrane Pack HDPE-2mil, 5/Pkfor DO6000,6200 |
DO6005/T | DO Membrane Pack, PTFE, 5/Pk for DO6000,6200 |
DO6016 | DO Electrolyte - 1 Gallon |
DO6025/H | DO Membrane Pack,HDPE,25/Pk for DO6000,6200 |
DO6025/H2 | DO Membrane Pack,HDPE-2 mil,25/Pk for DO6000,6200 |
DO6025/T | DO Membrane Pack, PTFE, 25/Pk for DO6000,6200 |
DO6050/H | Kit, DO Maintenance for 5 Sensors, HDPE for DO64XX *** |
DO6050/T | Kit, DO6400 Maintenance Kit for 5 Sensors |
DO6051/H | Kit, DO6400 Maintenance Kit for 25 Sensors |
DO6051/T | Kit, DO6400 Maintenance Kit for 25 Sensors |
DO6052 | Kit, DO Sensor Misc Parts |
DO6054/T | DO6400 Membrane Pack, PTFE, 25/Pk |
DO6400/H | DO Sensor,HDPE,10K across anode,10ft,TL |
DO6400/T | DO Sensor, PTFE, 10ft/TL with Accessories |
DO6400TC/H | DO Sensor, HDPE,10ft (3M), TL, 10K across anode,TC= |
DO6400TC/T | DO Sensor, PTFE, 10ft (3M), TL, 10K across anode, TC= |
DO6441/T | DO Sensor, 4-20mA, 10ft/TL with Accessories |
DO6442/T | DO Sensor, PTFE,10ft/TL with Accessories |
DO6442TC/T | DO Sensor, PTFE,10ft/TL with Accessories, TC= |
DO7002 | DO Electrolyte for DO7200 Series, 500ml |
DO7050/H | DO7400 Maintenance Kit for 5 Sensors |
DO7050/T | DO7400 Maintenance Kit for 5 Sensors |
DO7051/T | DO7400 Maintenance Kit for 25 Sensors |
DO7400/H | DO Sensor, HDPE, Lead Wire Anode,10ft,TL |
DO7400/T | DO Sensor, PTFE, 10ft/TL with Accessories |
DO7400TC/H | DO Sensor, HDPE,10ft (3M), TL, Lead Wire anode,TC= |
DO7400TC/T | DO Sensor, PTFE, 10ft (3M), TL, Lead Wire Anode, TC= |
DO7441/H | DO Sensor, Molded, HDPE Membrane,4-20mA, 10ft, TL |
DO7441/T | DO Sensor, PTFE, 10ft/TL with Accessories |
DO7442/T | DO Sensor Lead Anode, 4-20mA output (0-200% range) |
DOKIT/H | DO Maintenance Kit for DO6000, HDPE Membranes,Electrolyte,Tool |
DOKIT/H2 | DO Maint Kit for 971679, HDPE-2mil Membranes,Electrolyte,Tool |
DOKIT/T | DO Maint Kit for DO6000, PTFE Membranes,Electrolyte,Tool |
DOMA-10 | DO 420 Transmitter - Range 0-10ppm |
DOMA-20 | DO 420 Transmitter - Range 0-20ppm |
DROP SHIP FEE | Special Handling Charge |
EA890 | TNC to BNR Connector Adapter Assembly |
EA891 | TNC to 8 Pin Din Adapter Assembly |
EA898TC | ATC Sensor Holder Non-Metallic, TC=___Only |
EA899 | Adapter Body, Non-ATC for In-line use with Solution Grnd Pin |
EA899TC | ATC Sensor Holder, TC=___Only - Use /PT1 or /P1K |
EA899TC/CSTM | ATC Sensor Holder, TC= |
EA899TC/P1K | ATC Sensor Holder, TC=P1K |
EA899TC/PT1 | ATC Sensor Holder, TC=PT1 |
EC1 | Preamp Used with, _________ |
EM800 | Unity Gain Amplifier (pH Amp) |
EM801 | Electronic Module, Differential Amplifier |
EM802-ORP | 4-20mA Electronic Module |
EM802-PH | 4-20mA Electronic Module |
EXT CABLE | Extension Cable - add .85 per foot |
EXT TC CABLE | Extension Cable - add 2.10 per foot |
EXT W CABLE | Extension Waterproof Cable - add 1.50 per foot |
FC45C | pH Detector, 200 microliter |
FC47C | pH Detector, 50 microliter |
FC49K | Flow Cell, 50 ul, PVDF |
FC50C | 1/2 NPT Electrode Flow Cell |
FC50P | 1/2 NPT Electrode Gland |
FC50PU | Flow Cell, P8MC8, 170326 |
FC51K | Flow Cell, 200 ul, PVDF |
FC51P | 1/2 Electrode Gland for S450 |
FC51PU | Flow Cell, P10MC8, 170147 |
FC66C | CPVC Flow Cell and Gland |
FC66P | Electrode Gland |
FC66TC | Flow Cell - ($includes 10ft -) |
FC66TC/CSTM | Flow Cell - ($includes 10ft) |
FC66TC/P1K/10/BNC/SL | Flow Cell - P1K, 10ft, BNC/SL |
FC66TC/P1K/20/BNC/BW | Flow Cell - P1K, 20ft, BNC/BW |
FC66TC/P1K/25/BNC/SL | Flow Cell - P1K, 25ft, BNC/SL |
FC66TC/P1K/25/CSC/BW | Flow Cell - P1K, 25ft, CSC/BW |
FC66TC/PT1/10/BNC/C3 | Flow Cell - PT1, 10ft, BNC/C3 |
FC66TC/PT1/20/BNC/BW | Flow Cell - PT1, 20ft, BNC/BW |
FC67C | CPVC Flow Cell and Gland, 1 |
FC67P | Mounting Gland for 1" Pipe |
FC67TC | Flow Cell - (Price Incl 10ft ) |
FC67TC/CSTM | Flow Cell (Custom TC) -(Price Incl 10ft ) |
FC68C | CPVC Flow Cell and Gland |
FC68P | Mounting Gland For 2 Pipe |
FC68TC | Flow Cell - (10ft included) |
FC68TC/P1K/25/CSC/BW | Flow Cell - P1K, 25ft, CSC/BW |
FC71P | 3/4 Electrode Gland for 450 |
FC72 | Flow Cell for FCL & CLO2 |
FC75C | 3/4 NPT Electrode Flow Cell |
FC75P | 3/4 NPT Electrode Gland |
FC75PU | Flow Cell, P8MC12, 170327 |
FC75TC | Flow Cell/Cable Assy w ATC- |
FC800 | Flow Cell, 1 1/2" x 1 1/2" Slip CPVC |
FC801 | Adapter, 1 1/2" Male Slip x Either 1" NPT Female Slip or 32mm Female Slip |
FC804 | FC800 3/4" with Glued in Reducing Bushing |
FC805 | FC800 with 1" NPT Threaded Reducer Glued |
FC806 | FC800 with 1" Slip / Socket Reducer Glued |
FC875/S | Flow Cell S8000, 3/4" x 3/4" Slip CPVC |
FC875/T | Flow Cell S8000, 3/4" x 3/4" NPT CPVC |
FC95C | Flow Cell, Molded for Toroidal |
FCL502 | Version 4, Free Chlorine Sensor, 0-2ppm, TL/10ft |
FCL505 | Version 4, Free Chlorine Sensor, 0-5ppm, TL/10ft |
FCL510 | Version 4, Free Chlorine Sensor, 0-10 ppm, 10ft/TL |
FCLA-4015 | Free Chlorine Sensor Version 4 Refill Solution, 2ea, 30ml |
FCLA-4016 | Version 4, Free Chlorine Replacement Membrane Cap |
FCLA-4026 | Membrane Cap for FCL402D, 405D & 410D |
FCLA-5015 | Free Chlorine Sensor Version 5 Refill Solution, 2ea, 30ml |
FCLA-5016 | Version 5, Free Chlorine Replacement Membrane Cap |
FCLA-7000 | eXact Chlorine Test Kit (Photometer and Reagents) |
FCLA-7001 | OPD-1 Reagent Strips, 100/Bottle |
FCLA-7002 | Free Chlorine High Range Test Strips, 50/Bottle |
FCLA-7003 | Free Chlorine 2.0ppm Verification Solution, 15 Tests |
FM001 | Flow Meter, 0.1-1.0 gpm (.5-4.0Lpm) (over 10 do MO) |
GF9030 | Preamp Used With Signet 9030 |
GL90A | Preamp Used With - |
GL90B | Preamp used w/ |
GLE1 | Ground Loop Eliminator - Has to be made |
GLE12100 | Grounding Probe, 10ft, 3.5mm Phono Plug |
GLE275 | Grounding Probe, 10ft, 3.5mm Phono Plug |
INS012 | Insertion Tube, S675, 570148 |
INS012TC | Insert Tube for S675, |
INS012TC/CSTM | Insert Tube for S675, |
INS012TK | Insert Tube for S675K, |
INS018 | Insertion Tube, S676, 570085 |
INS018TC | Insert Tube Assy for S676, |
INS024 | S677 Insertion Tube 24", 570086 |
INS024TC | S677 Insert Tube SubAssy- |
INSK12 | Insertion Tube, S675K, PVDF 570080 |
IS201CD | Comb DJ Ammonium ISE, 12mm, |
IS201CD/ | Comb Ammonium ISE Probe, 12mm Body, 10 ft |
IS202CD | Combination DJ Chloride ISE Probe, 12mm |
IS203CD | Comb DJ Fluoride ISE Probe, 12mm, |
IS203CD/ | Comb DJ Fluoride ISE Probe, 12mm, (10ft ) |
IS204CD | Combination DJ Nitrate ISE Probe, 12mm, |
IS205CD | Combination DJ Potassiuim ISE Probe, 12mm, |
IS221CD | Comb Ammonium ISE Probe, 12mm Body |
IS222CD | Combination Chloride ISE Probe, 12mm Body |
IS223CD | Combination DJ Fluoride ISE Sensor, 12mm |
IS224CD-N | Combination DJ Nitrate ISE Probe, 12mm |
IS225CD | Combination DJ Potassium ISE Probe, 12mm |
LIA | Preamp used w/ |
NIST COND | NIST Conductivity Certificate |
NIST PH | NIST Buffer Certificate |
NIST ZOBELL | NIST Buffer Certificate |
NUT121 | S675 White Slip Nut, 270121 |
OR124 | O-RING,FKM,BROWN,270124,S600S |
OR126 | O-Ring ,FKM, Brown, 270126 |
OR130 | Packing Gland ORing, S675, 270130 |
OR151 | O-Ring for PG234 in S675K & S675TK |
OR403 | O-Ring, Black FKM for DO6000, 270403 |
ORPMA | ORP Transmitter |
PG170 | Packing Gland, S675, 170170D |
PH-1 | pH Meter for iPhone, iPod & iPad |
PH1-175 | Kit, PH-1 Interface for iPhone, iPod & iPad + S175CD/BNC |
PH1-200 | Kit, PH-1 Interface for iPhone, iPod & iPad + S200C/BNC |
PH1-293 | Kit, PH-1 Interface for iPhone,iPod,iPad+S293C/30K/BNC/2.5 |
PHAMP-1 | Preamplifier, Battery Powered |
PHMA | pH Transmitter 4-20mA |
PRO-CAPS | Protective Caps |
RET162 | Retainer, Stainless, 170162 |
S100C | Comb pH Electrode, |
S100C/BNC | Comb pH Electrode, 30 Inch, BNC |
S100C-ORP | Comb ORP Electrode, |
S1010CD | pHASE pH Electrode, |
S1010CD/ | pHASE pH electrode, |
S1021CD | pHASE Renew pH Electrode, |
S1030CD | pHASE pH Electrode, |
S120C | Comb pH Electrode, |
S120C-ORP | Comb ORP Electrode, |
S150C | Comb pH electrode, |
S150C/ | Comb pH electrode, (10ft Incl) |
S150C-ORP | Comb ORP Electrode, (up to 3.5ft) |
S151C-ORP | Comb ORP Electrode, .020" Dia Extended Tip, |
S151C-ORP/ | Comb ORP Electrode, .020" Dia Extended Tip, (10ft Incl) |
S16 | Soaker Bottle Solution, 1 Pint |
S16G | Soaker Bottle Solution, 1 Gal |
S17 | 3.5M KCl/AgCl Solution, 4 oz |
S175CD | pH Electrode w/Piercing Tip, (3wk for 10+971661 No Print) |
S175CD/ | pH Electrode w/Piercing Tip, (3wk for 10+971661 No Print) |
S175CD/BNC | pH Electrode w/Piercing Tip, 30 Inch, BNC (971661 No Print) |
S18 | 3.5M KCl/AgCl Gel, 6oz (150ml) |
S19 | Saturated KNO3 Gel, 6oz(150ml) |
S20 | 3.5M KCl Refill Sol, 4 oz. |
S200C | Comb pH electrode, |
S200C/ | Comb pH Electrode, (5ft+) Price includes 10ft |
S200C/10/BNC | Comb pH Electrode,BNC/10FT |
S200C/12/BNC | Comb pH Electrode, 12ft, BNC |
S200C/15/BNC | Comb pH Electrode, BNC/15ft |
S200C/BNC | Comb pH Electrode, 30 Inch, BNC |
S200C/STD | Comb pH Electrode, 30 Inch, STD |
S200CD | Comb pH Electrode, (up to 3.5ft) |
S200CD/ | Comb pH Electrode, (use for 5ft+, Price includes 10ft) |
S200CD/BNC | Comb pH Electrode, 30 Inch, BNC |
S200CD-HT | Comb pH Electrode, |
S200CD-HT/ | Comb pH Electrode, (Price includes 10ft) |
S200CD-LC | Comb pH Electrode, |
S200CD-LC/ | Comb pH Electrode, (Price includes 10ft) |
S200C-HT | Comb pH Electrode, |
S200C-HT/ | Comb pH Electrode, |
S200CIT | Comb pH/Calomel Free Electrode, |
S200CIT/ | Comb pH/Calomel Free Electrode, |
S200G | pH Electrode, |
S200R | Reference Electrode, |
S200R/ | Reference Electrode, Pin |
S200RD | Reference Electrode, |
S200RD/ | Reference Electrode, Pin |
S200RIT | Ref/Calomel Free Electrode, Pin |
S201C | Comb pH Electrode, |
S201C/ | Comb pH Electrode, |
S201CD | Comb pH Electrode, (up to 3.5ft) |
S201CD/ | Comb pH Electrode, |
S201CIT | Comb pH/Calomel Free Electrode, |
S201RD | Reference Electrode |
S20-BCI | 3.5M KCl Refill Sol, 4oz. Rev AA #511469 |
S20M | 3.5M KCl Refill Sol, 4 oz. |
S21 | Saturated KNO3 Solution, 4 oz. |
S210C | Comb pH Elect,Uniloc, BNC, Ref= |
S210CD | Comb pH Electrode,12 Inch, Uniloc, BNC, Ref= |
S215G | pH Electrode, 1ft, BNC |
S217G | pH Electrode w L&N Screw Cap |
S218R | Reference Electrode |
S218RD | Reference Electrode, Spade Lug, 6 Inch Cable |
S219R | Reference Electrode |
S219RD | Reference Electrode, Spade Lug, 12ft |
S222C | Comb pH Electrode |
S222CD | Comb pH Electrode |
S222CD-HT | Comb pH Electrode |
S222CD-LC | Comb pH Electrode |
S222CD-ORP | Comb REDOX/ORP Electrode |
S222C-ORP | Comb REDOX/ORP Electrode |
S223C | Comb pH Electrode, 12mm, Din Cap |
S223CD | Comb pH Electrode, 12mm, Din Cap |
S223C-ORP | Comb ORP Electrode, 12mm, Din Cap |
S224C | Comb pH Electrode, 12mm, Din 13.5 Cap |
S224CD | Comb pH Electrode, 12mm, Din 13.5 Cap |
S224CD-LC | Comb pH Electrode, 12mm, Din 13.5 Cap |
S224CD-ORP | Comb ORP Electrode, Din 13.5 Cap |
S224C-ORP | Comb ORP Electrode, Din 13.5 Cap |
S237CD | Comb pH Electrode w L&N Cap |
S247CD | Comb pH Electrode, Spade Lug, 12ft Cable |
S247CD/20/BNC | Comb pH Electrode, 20ft, BNC |
S247CD-ORP | Comb ORP Electrode |
S247CD-ORP/20/BNC | Comb ORP Electrode, 20ft, BNC |
S249CD | Comb pH Electrode, Mini BP, 12 Inch Cable |
S252C | Comb pH Electrode |
S252CD | Comb pH Electrode |
S26 | Soaker Bottle Solution, 1 Qt |
S265C | Comb pH Electrode, 10ft, |
S265CD | Comb pH Electrode, 10ft, |
S265CD-ORP | Comb ORP Electrode, 10ft, |
S265C-ORP | Comb ORP Electrode, 10ft, |
S265C-ORP-AU | Comb ORP Electrode, 10ft, |
S265C-ORP-HT | Comb ORP Electrode, 10ft, |
S267C | Comb pH Electrode, 10ft, |
S267CD | Comb pH Electrode, 10ft, |
S267CD-LC | Comb pH Electrode, 10ft, |
S267CD-ORP | Comb ORP Electrode, 10ft, |
S267CD-ORP-AU | Comb ORP Electrode, 10ft, |
S267C-ORP | Comb ORP Electrode, 10ft, |
S268CD | Comb pH Electrode, 10ft, |
S268CD-HT | Comb pH Electrode, 10ft, |
S268CD-ORP | Comb ORP Electrode, 10ft, |
S269CD | Comb pH Electrode, 10ft, |
S269CD-ORP | Comb ORP Electrode, 10ft, |
S271CD | Comb pH Electrode, 10ft, (stock see S271CD/10/BNC) |
S271CD/10/BNC | Comb pH Electrode, 10ft, BNC |
S271CD-ORP | Comb ORP Electrode, 10ft, (For Stock See S271CD-ORP/10/BNC) |
S271CD-ORP/10/BNC | Comb ORP Electrode, 10ft, BNC |
S272CD | Comb pH Electrode, 10ft, stock use/10/BNC |
S272CD/10/BNC | Comb pH Electrode, 10ft, BNC |
S272CD-ORP | Comb ORP Electrode, 10ft, |
S272CD-ORP/10/BNC | Comb ORP Electrode, 10ft, BNC |
S272CDTC | Comb pH Electrode, 10ft, Advise TC + 2 Connectors |
