C6250-0060 | Control cabinet Industrial PC
Variants | Processor | available |
---|---|---|
C6250-0060 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) |
yes, but not recommended for new projects |
C6250-0070 | Intel® Pentium®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 2 Cores (TC3: 70*) or Intel® Core™ i5, 4 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) (4th generation) |
yes |
C6250-0080 | Intel® Celeron®, 2 Cores (TC3: 50*) or Intel® Pentium®, 2 Cores (TC3: 50*) or Intel® Core™ i3, 2 Cores (TC3: 60*) or Intel® Core™ i5, 4 Cores (TC3: 70*) or Intel® Core™ i7, 4 Cores (TC3: 80*) (6th/7th generation) |
yes |
*The TwinCAT 3 performance class defines the exact ordering number for the respective TwinCAT 3 product. Please see here for an overview of the TC3 performance classes.
C6250-0060 |
|
||
---|---|---|---|
Housing | 7-slot ATX Industrial PC for control cabinet installation | ||
mounting sheet for horizontal installation | |||
2 PCI slots and 2 PCI Express slots for up to 220 mm long plug-in cards and 1 PCI slot and 2 PCI Express slots for up to 190 mm long plug-in cards | |||
drives and plug-in cards easily accessible | |||
all connectors on the front | |||
detailed PC configuration information on the front | |||
status LEDs and protected reset key | |||
card holders, actuated without tools | |||
protection class IP 20 | |||
operating temperature 0…55 °C | |||
weight of the basic configuration 19.8 kg (43.7 lbs) | |||
dimensions (W x H x D) 680 x 184 x 270 mm (26.8" x 7.2" x 10.7") | |||
Features | processor Intel® Celeron® B810 1.6 GHz, 2 cores (TC3: 50) | ||
ATX motherboard for 2nd and 3rd Generation Intel® Core™ i3, Core™ i5, Core™ i7 or Celeron® | |||
2 PCIe x1 slots, 1 PCIe x4 slot, 1 PCIe x16 slot and 3 PCI slots free | |||
2 GB DDR3 RAM, expandable to 16 GB | |||
Graphic adapter integrated inside the Intel® processor, 1 DVI-I, 1 DVI-D and 1 DisplayPort connector. 2 of the 3 conectors are usable at the same time. |
|||
on-board dual Ethernet adapter with 2 x 10/100/1000BASE-T connector | |||
on-board SATA RAID 1 controller, Intel® Rapid Storage Technology | |||
hard disk, 3½-inch, 1 TB | |||
4 serial ports RS232 on-board, 1 of these RS232 ports is led out with D-sub 9 connector; 14 USB 2.0, 4 of these USB ports are led out | |||
PS/2 keyboard socket and PS/2 mouse socket | |||
100–240 V AC full range power supply |
Options | C6250-0060 |
---|---|
C9900-C541 | processor 2nd Generation Intel® Core™ i3 2330E, 2.2 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C542 | processor 2nd Generation Intel® Core™ i5 2510E, 2.5 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C543 | processor 2nd Generation Intel® Core™ i7 2710QE, 2.1 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C565 | processor 3rd Generation Intel® Celeron® 1020E, 2.2 GHz, 2 cores (TC3: 50), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C544 | processor 3rd Generation Intel® Core™ i5 3610ME 2.7 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C545 | processor 3rd Generation Intel® Core™ i7 3610QE 2.3 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-R249 | memory extension to 4 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system or only 3 GB are addressable |
C9900-R250 | memory extension to 8 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-R251 | memory extension to 16 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-M635 | mounting plate and drive orientation at C6250 for vertical PC installation instead of mounting sheet for horizontal PC installation, horizontal drives on top of the PC |
C9900-M636 | mounting plate and drive orientation at C6250 for vertical PC installation instead of mounting sheet for horizontal PC installation, horizontal drives on bottom of the PC |
C9900-M631 | cable carrier chain for C6250 |
C9900-E195 | 2 USB ports of the motherboard led out in one slot bracket |
C9900-E166 | 2 serial interfaces RS232 of the motherboard led out with 2 D-sub 9-pin connectors in one slot bracket |
C9900-E203 | 1 serial port RS232 from the motherboard led out with one D-sub, 9-pin connector in one slot bracket |
C9900-E209 | Module to optically link one serial RS232 port of the motherboard, with overload protection, D-sub, 9-pin, to be mounted inside of slot bracket C9900-M568, C9900-M569 or inside a C66xx at the connector bracket C9900-M571. A bracket is required. |
C9900-E210 | Module to convert one serial RS232 port of the motherboard into RS485, configured as an end point without echo, D-sub, 9-pin, optically linked, overload protection, to be mounted inside the slot brackets C9900-M568, C9900-M569 or inside a C66xx at the connector bracket C9900-M571. A slot bracket is required. |
C9900-E211 | Module to convert one serial RS232 port of the motherboard into RS422, configured as a full duplex end point, D-sub, 9-pin, optically linked, overload protection, to be mounted inside the slot brackets C9900-M568, C9900-M569 or inside a C66xx at the connector bracket C9900-M571. A bracket is required. |
C9900-M568 | Slot bracket for one serial port C9900-E209, C9900-E210 or C9900-E211. Can be ordered only together with one module. |
C9900-M569 | Slot bracket for two serial ports C9900-E209, C9900-E210 or C9900-E211. Can be ordered only together with two modules. |
C9900-Z411 | adapter plug DVI-I to VGA |
C9900-Z413 | adapter cable DVI-I to DVI and VGA, 15 cm |
C9900-D192 | slot for 1 CFast card, SATA connector, for installation into a plug-in card slot |
C9900-H556 | 4 GB CFast card, SLC flash, extended temperature range, instead of 3½-inch hard disk, less price |
C9900-H557 | 8 GB CFast card, SLC flash, extended temperature range, instead of 3½-inch hard disk, less price |
C9900-H558 | 16 GB CFast card, SLC flash, extended temperature range, instead of 3½-inch hard disk |
C9900-H566 | 32 GB CFast card, SLC flash, extended temperature range, instead of 3½-inch hard disk |
C9900-H570 | 64 GB CFast card, SLC flash, extended temperature range, instead of 3½-inch hard disk |
C9900-H201 | hard disk drive, 3½-inch, 2 TB, instead of hard disk 1 TB |
C9900-H202 | hard disk drive, 3½-inch, 4 TB, instead of hard disk 1 TB, requires a 64 bit operating system and UEFI instead of BIOS |
C9900-B528 | BIOS for booting from storage media bigger than 2 TB, UEFI activated |
C9900-H152 | additional hard disk drive, 3½-inch, 1 TB |
C9900-H203 | additional hard disk drive, 3½-inch, 2 TB |
C9900-H204 | additional hard disk drive, 3½-inch, 4 TB |
C9900-M617 | removable frame for a 3½-inch hard disk |
C9900-H704 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, with mounting adapter, instead of 3½-inch hard disk |
C9900-H709 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, with mounting adapter, instead of 3½-inch hard disk |
C9900-H740 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, with mounting adapter, instead of 3½-inch hard disk |
C9900-M628 | removable frame for a 2½-inch SSD |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H743 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 3½-inch hard disk |
C9900-H751 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 3½-inch hard disk |
C9900-H747 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 3½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H702 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 3½-inch hard disk |
C9900-H707 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 3½-inch hard disk |
C9900-H737 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 3½-inch hard disk |
C9900-D120 | CD/DVD-ROM drive |
C9900-D245 | multi DVD drive, reads CD-ROM and DVD-ROM, reads and writes CD-R/-RW, DVD-R/+R/-RW/+RW 4.7 GB and DVD-R/+R DL 8.5 GB |
C9900-P208 | 24 V DC power supply, instead of 100–240 V AC full range power supply, occupies one serial port |
C9900-P209 | 24 V DC power supply with integrated UPS, instead of 100–240 V AC full range power supply, occupies one serial port |
C9900-U330 | battery pack for PCs with 24 V power supply and integrated UPS C9900-P209 or C9900-U209, external, for DIN rail mounting, 3.4 Ah, operating temperature 0…50 °C |
C9900-U120 | uninterruptible power supply UPS, external, 230 V |
C9900-U122 | uninterruptible power supply UPS, external, 115 V |
C9900-M623 | wall mounting frame for uninterruptible power supply C9900-U120, C9900-U122 and C9900-U124 |
C9900-xxxx | Flash cards, PCI and PCIe cards as listed in the attachment. Examples: Compact Flash, CFast, fieldbus interface, network adapter, serial interface card, modem |
C6250-0060 Control cabinet Industrial PC, C6250-0060 Beckhoff
Cung cấp Beckhoff tại VietNam - Nhà phân phối thiết bị Beckhoff VietNam - TMP VietNam
Giá: Liên Hệ
5 , 1 1 -1Danh mục hãng
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:9
-
Hôm nay:422
-
Tuần này:2449
-
Tháng trước:11110
-
Tất cả:1928583
Video Clip