Interface Technology ProLine | Railway Transducers | ProLine P 51000 |
ProLine P 52000 | ||
VariTrans P 41000 | ||
VariTrans P 42000 | ||
Maconic Shunt Resistors | ||
High Voltage Transducers | ProLine P 51000 | |
ProLine P 52000 | ||
VariTrans P 29000 | ||
VariTrans P 41000 | ||
VariTrans P 42000 | ||
VariTrans P 43000 | ||
VariTrans P 41000 TMRS | ||
VariTrans P 42000 TMRS | ||
VariTrans P 43000 TMRS | ||
Universal Isolated Signal Conditioners | VariTrans P 27000 | |
VariTrans A 26000 | ||
Isolated Standard Signal Conditioners | VariTrans A 21000 | |
VariTrans P 15000 | ||
VariTrans A 20300 | ||
Temperature Transmitters | ProLine P 44000 | |
ThermoTrans P 32100 | ||
ThermoTrans A 20210 | ||
ThermoTrans 205/206 | ||
ThermoTrans 210/211 | ||
Loop-Powered Isolators for Standard Signals | ProLIne P 22400 | |
IsoTrans 41 | ||
IsoTrans A 20400 | ||
IsoTrans 36/37 | ||
Transducers for Shunt Applications | ProLine P 51000 | |
Maconic Shunt Resistors | ||
VariTrans P 41000 | ||
VariTrans P 29000 | ||
Repeater Power Supplies | IsoAmp PWR A 20100 | |
WG 21 | ||
WG 25 | ||
Universal Transmitters | PolyTrans P 32000 | |
Strain Gauge Transmitters | SensoTrans DMS P 32200 | |
SensoTrans DMS A 20220 | ||
Resistance Transmitters | SensoTrans R P 32300 | |
SensoTrans R A 20230 | ||
AC/DC Transducers | VariTrans P 41000 TRMS | |
VariTrans P 42000 TRMS | ||
VariTrans P 43000 TRMS | ||
Power Supply Units | IsoPower A 20900 | |
Interface Technology BasicLine | Universal Isolated Signal Conditioners | BasicLine BL 570 |
Isolated Standard Signal Conditioners | BasicLine BL 510 | |
Mains-Powered Isolators for Standard Signals | BasicLine BL 513 | |
Loop-Powered Isolators for Standard Signals | BasicLine BL 541/542 | |
Signal Doublers | BasicLine BL 530 | |
Repeater Power Supplies | BasicLine BL 560 | |
Temperature Transmitters | BasicLine BL 520 | |
Set-Point Alarm Relays | BasicLine BL 550 | |
Industrial Transmitters | Protos | Protos 3400 (X) - Basic Unit |
Modular Concept | ||
Measuring Modules, pH/ORP | ||
Measuring Modules, Conductivity | ||
Measuring Modules, Oxygen | ||
Digital Measuring Modules | ||
Communication Modules | ||
Output Extension Modules | ||
Controller Modules | ||
Progalog Configuration Tool | ||
Probe Controllers | ||
Software Extensions | ||
Stratos | Stratos Pro | |
Stratos Evo | ||
Stratos MS | ||
Stratos Eco | ||
MemoRail | MemoRail | |
MemoRail Modbus | ||
Industrial Sensors | pH Sensors | SE 503 |
SE 515 | ||
SE 546 | ||
SE 554 | ||
SE 555 | ||
SE 557 | ||
SE 558 | ||
SE 559 | ||
SE 560 | ||
SE 571 | ||
ORP Sensors | SE 564 | |
SE 565 | ||
Conductivity Sensors | SE 604 | |
SE 605 (H) | ||
SE 615 | ||
SE 630 | ||
SE 670 | ||
SE 680 | ||
SE 610 | ||
SE 620 | ||
SE 600 | ||
SE 603 | ||
SE 655 | ||
SE 656 | ||
Oxygen Sensors | SE 715 | |
SE 706 | ||
SE 707 | ||
SE 740 | ||
Sensor Management Tool | MemoSuite | |
Auto Cleaning & Calibration Sys | Unical 9000 | |
Uniclean 900 | ||
Fittings | Immersion Fittings | ARD 50 |
ARD 75 | ||
ARD 220 | ||
ARD 230 | ||
Flow-Through Fittings | ARF 200 / ARF 202 | |
ARF 201 | ||
ARF 101 | ||
ARF 215 | ||
ARF 210 | ||
ARF 240 | ||
Inline Fittings | ARI 106 (H) | |
SensoGate Retractable Fittings | SensoGate WA 130 | |
SensoGate WA 130 H | ||
SensoGate WA 131 | ||
SensoGate WA 131 H | ||
SensoGate WA 131 M | ||
SensoGate WA 131 MH | ||
SensoGate WA 132 / WA 133 (M) | ||
Ceramat Retractable Fittings | Ceramat WA 150 / WA 153 | |
Ceramat WA 154 | ||
Ceramat WA 160 | ||
Ball-Valve Fittings | WA 125 | |
Laboratory Meters | 765 Laboratory pH Meter | |
766 Laboratory pH Meter | ||
703 Laboratory Conductivity Meter | ||
Portavo | Portavo 908 Multi | |
Portavo 907 Multi | ||
Portavo 904 X | ||
Portavo 904 | ||
Portavo 902 | ||
Software Paraly SW 112 | ||
Add-On Functions | ||
Laboratory Sensors | pH Sensors | SE 101 NMS |
SE 102 NMS | ||
SE 100 N | ||
SE 101 N | ||
SE 102 N | ||
SE 103 N | ||
SE 104 N | ||
SE 106 N | ||
Conductivity Sensors | SE 615 | |
SE 202 | ||
SE 204 | ||
Oxygen Sensors | SE 715 | |
SE 340 | ||
Indicators | Digital Indicators in Panel-Mount Housing | Process Indicator 830 S1 |
Process Indicator 830 S2 | ||
Digital Indicators in Field Housing | Process Indicator 830 R |
Knick Vietnam - Đại lý phân phối thiết bị Knick tại Vietnam

Giá: Liên Hệ
5 , 1 1 -1
Giá: Liên Hệ
5 , 1 1 -1
Giá: Liên Hệ
5 , 1 1 -1
- AT2E
- Baumuller
- Bircher
- BCS Italy
- Bernard Control
- Beckhoff
- Beijer
- CS Instruments
- CEIA
- DECA WELD
- Elau Schneider
- Fireye
- Finetek
- Gastron
- IBA
- Insert Deal
- Knick
- Koganei
- Keofitt
- Keller - Its
- Kiepe Elektrik
- Kometer Flowmeter
- Lapar Valve
- Mark - 10
- Matsushima
- Minimax
- Nireco
- Ohkura
- Pavone Sistemi
- Pora
- Red lion
- Riels
- SOR
- Staubli
- TDK Lambda
- Teclock
- Vega
- YTC (Young Tech)
- Wago
- FOX THERMAL
- ORBINOX
- Clyde Pneumatic Conveying
- KREBS - RIEDEL
- PCI Instrument
- CEMB
- BARKSDALE
- INTORQ
- SITEC
- Spohn Burkhardt
- Emerson
- KSR KUEBLER
- Dosatec SA
- Thwing-Albert
- OKAZAKI
- TEK TROL
- NAGANO KEIKI
- Danh mục khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:2
-
Hôm nay:1514
-
Tuần này:4869
-
Tháng trước:11818
-
Tất cả:1937952
Video Clip